<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County CPA- Focus CPA Group Is The Top CPA In Orange County, CA &#187; Small Businesses</title>
	<atom:link href="http://www.orange-county-cpa.com/tag/small-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orange-county-cpa.com</link>
	<description>Call Focus CPA Group at (562)281-1040 For All Your Orange County Accounting Needs!</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valuing Small Businesses and Professional Practices</title>
		<link>http://www.orange-county-cpa.com/valuing-small-businesses-and-professional-practices/</link>
		<comments>http://www.orange-county-cpa.com/valuing-small-businesses-and-professional-practices/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Avai]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Classic Bestseller]]></category>
		<category><![CDATA[Corporate Partnership]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Dissolutions]]></category>
		<category><![CDATA[Employee Stock Ownership]]></category>
		<category><![CDATA[Employee Stock Ownership Plans]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Stock Ownership Plans]]></category>
		<category><![CDATA[Valuing]]></category>
		<category><![CDATA[Valuing Small Businesses And Professional Practices]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/valuing-small-businesses-and-professional-practices/</guid>
		<description><![CDATA[
Product DescriptionThe classic bestseller on estimating the value of small businesses and professional practices is fully updated and enhanced. While continuing to take readers step-by-step through the valuation process, it now features timely new or significantly revised chapters on valuation for estate plans, employee stock ownership plans, and corporate partnership dissolutions/buyouts. Along with case studies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Businesses-Professional-Practices-McGraw-Hill-Investment/dp/078631186X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D078631186X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41xMvTNXBLL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The classic bestseller on estimating the value of small businesses and professional practices is fully updated and enhanced. While continuing to take readers step-by-step through the valuation process, it now features timely new or significantly revised chapters on valuation for estate plans, employee stock ownership plans, and corporate partnership dissolutions/buyouts. Along with case studies, it also offers greatly expanded coverage of data sources and their avai&#8230; <a href="http://www.amazon.com/Businesses-Professional-Practices-McGraw-Hill-Investment/dp/078631186X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D078631186X" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Businesses-Professional-Practices-McGraw-Hill-Investment/dp/078631186X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D078631186X" title="Valuing Small Businesses and Professional Practices " rel="nofollow"><b>Valuing Small Businesses and Professional Practices </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/valuing-small-businesses-and-professional-practices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2010 All-in-One For Dummies</title>
		<link>http://www.orange-county-cpa.com/quickbooks-2010-all-in-one-for-dummies/</link>
		<comments>http://www.orange-county-cpa.com/quickbooks-2010-all-in-one-for-dummies/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QuickBooks Training]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AllinOne]]></category>
		<category><![CDATA[Business Finances]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[Financial Affairs]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Intuit Quickbooks]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Shipping Prices]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/quickbooks-2010-all-in-one-for-dummies/</guid>
		<description><![CDATA[

ISBN13: 9780470508374
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.
Click here to view our Condition Guide and Shipping Prices

Product DescriptionEverything that small-business owners need to manage their financial affairs with QuickBooks    Intuit&#8217;s QuickBooks, updated each year, is the leading financial management software for small businesses. With eight content-rich minibooks, QuickBooks &#8220;X&#8221; All-in-One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51jqpoj1TML._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780470508374</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p><b>Product Description</b><br />Everything that small-business owners need to manage their financial affairs with QuickBooks    Intuit&#8217;s QuickBooks, updated each year, is the leading financial management software for small businesses. With eight content-rich minibooks, QuickBooks &#8220;X&#8221; All-in-One For Dummies covers everything you need to know to get your business finances in order with QuickBooks.      QuickBooks &#8220;X&#8221; All-in-One For Dummies is the complete reference for every aspect of this useful so&#8230; <a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/QuickBooks-2010-All-One-Dummies/dp/047050837X%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047050837X" title="QuickBooks 2010 All-in-One For Dummies" rel="nofollow"><b>QuickBooks 2010 All-in-One For Dummies</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/quickbooks-2010-all-in-one-for-dummies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Good Small-business Accounting Software For Macs?</title>
		<link>http://www.orange-county-cpa.com/what-is-a-good-small-business-accounting-software-for-macs/</link>
		<comments>http://www.orange-county-cpa.com/what-is-a-good-small-business-accounting-software-for-macs/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Accounting Software]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[Quickbooks]]></category>
		<category><![CDATA[Small Business Accounting Software]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Smallbusiness]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software For Macs]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/what-is-a-good-small-business-accounting-software-for-macs/</guid>
		<description><![CDATA[Seems like Quickbooks and MYOB get sketchy reviews online. Is there a good accounting product for small businesses that is Mac-based? I need simple and robust.
]]></description>
			<content:encoded><![CDATA[<p>Seems like Quickbooks and MYOB get sketchy reviews online. Is there a good accounting product for small businesses that is Mac-based? I need simple and robust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/what-is-a-good-small-business-accounting-software-for-macs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop the Cash Flow Roller Coaster, I Want to Get Off!: What Every Small Business Owner Should Know About Cash Flow&#8230;But Most Don&#8217;t</title>
		<link>http://www.orange-county-cpa.com/stop-the-cash-flow-roller-coaster-i-want-to-get-off-what-every-small-business-owner-should-know-about-cash-flow-but-most-dont/</link>
		<comments>http://www.orange-county-cpa.com/stop-the-cash-flow-roller-coaster-i-want-to-get-off-what-every-small-business-owner-should-know-about-cash-flow-but-most-dont/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Curtain]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow...But]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Roller]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[World Resource]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/stop-the-cash-flow-roller-coaster-i-want-to-get-off-what-every-small-business-owner-should-know-about-cash-flow-but-most-dont/</guid>
		<description><![CDATA[
Product DescriptionIf you peek behind the curtain of small businesses that fail, you’ll uncover  an uncomfortable secret. Many businesses fail because they simply run  out of cash. No cash. No business. And one more listing on the Small  Business Obituary Page.  In this book, you will discover simple but powerful tactics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stop-Cash-Flow-Roller-Coaster/dp/0595423922%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0595423922" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PlQevmHSL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />If you peek behind the curtain of small businesses that fail, you’ll uncover  an uncomfortable secret. Many businesses fail because they simply run  out of cash. No cash. No business. And one more listing on the Small  Business Obituary Page.  In this book, you will discover simple but powerful tactics and techniques  you can start using immediately to improve the cash flow in your small  business. This practical, real world resource, written by a veteran small  b&#8230; <a href="http://www.amazon.com/Stop-Cash-Flow-Roller-Coaster/dp/0595423922%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0595423922" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Stop-Cash-Flow-Roller-Coaster/dp/0595423922%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0595423922" title="Stop the Cash Flow Roller Coaster, I Want to Get Off!: What Every Small Business Owner Should Know About Cash Flow...But Most Don't" rel="nofollow"><b>Stop the Cash Flow Roller Coaster, I Want to Get Off!: What Every Small Business Owner Should Know About Cash Flow&#8230;But Most Don&#8217;t</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/stop-the-cash-flow-roller-coaster-i-want-to-get-off-what-every-small-business-owner-should-know-about-cash-flow-but-most-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash Flow Rules!</title>
		<link>http://www.orange-county-cpa.com/cash-flow-rules/</link>
		<comments>http://www.orange-county-cpa.com/cash-flow-rules/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Accounting Methods]]></category>
		<category><![CDATA[Alot]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Rules]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Method Of Accounting]]></category>
		<category><![CDATA[Occassion]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Profit And Loss Statements]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Thirty Days]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/cash-flow-rules/</guid>
		<description><![CDATA[There are alot of definitions as to what exactly cash flow means which can cause a little confusion. This is how I explain cash flow. It is the amount of money you have left during a given period of time once all your bills are paid. But lets not confuse this with profit and loss [...]]]></description>
			<content:encoded><![CDATA[<p>There are alot of definitions as to what exactly cash flow means which can cause a little confusion. This is how I explain cash flow. It is the amount of money you have left during a given period of time once all your bills are paid. But lets not confuse this with profit and loss statements. Cash flow is a physical thing, how much actual cash is left in the bank, while profit and loss statements are recordings in your financial statements but don&#8217;t reflect physically held money.</p>
<p>Now if you run a retail business that generates immediate cash from each sale then cash flow and profit and loss statments will more closely reflect each other. But if your business is in the position of having to bill your customers and then waiting to get paid then cash flow becomes the more important of the two.</p>
<p>So that we can fully explain what cash flow is we&#8217;ll compare it to a profit and loss statement. Over the course of a month or year you&#8217;ll make sales to customers and you&#8217;ll bill them at either the time of the sale or once the order is filled depending on the business you&#8217;re in and the accounting methods you use. When you buy something or pay someone you account for the money right away even if you have thirty days to pay them. Again this depends on your accounting methods but for many small businesses this is the simplest method of accounting to use. Once a bill comes due you pay it.</p>
<p>With cash flow we don&#8217;t worry about what is billed but instead we worry about how much money is actually collected. On the other end we worry about how much money we actually give to our vendors, employees and other people we owe money to. To stay in business we have to keep paying them. We may be late on occassion but that bill isn&#8217;t going anywhere till we pay it. So cash flow in it&#8217;s most basic form is how much money we collect and how much money we send out. For businesses in a position of having to extend credit this can cause a problem. Not every customer you have will be able to pay you on time.</p>
<p>It is totally possible for a company to show a profit while in fact losing it&#8217;s shirt. Inevitably your going to have customers that can&#8217;t pay their bills on time. This of course can be for any number of reasons. The one&#8217;s you&#8217;ll need to watch out for are the one&#8217;s that don&#8217;t have the money to pay you. That&#8217;s the one you could end up facing yourself if you&#8217;re not careful.</p>
<p>Ideally the amount billed in a given month and the amount collected will be virtually the same or you&#8217;ll have collected more than you sent out. Then it&#8217;s a simple matter of managing your expenses. If we lived in a perfect world than that would be the way it goes but we know better. What you as the owner of your business need to do is to effectively manage your cash flow. You need to make sure that what you are spending isn&#8217;t exceeding what you are collecting not what you&#8217;re billing. Hopefully you have a credit line with your bank that can help alleviate the problem but if not you need to be very careful or you might wind up using something like your credit cards to help cover the bills. This can only be considered a short tern fix. But it will compound the problem later.</p>
<p>So while your profit and loss statements are in themselves just as important as ever the real gauge of your companies immediate health might better be found in your cash flow statement. Because ending up with a negative number on that balance could eventually leave your bank account empty. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Cash Miller is an experienced entrepreneur and speaker who has spent the last decade devoted to being a small business owner. His years of experience in small business has provided invaluable experience in such topics as planning, management, marketing, human resources, ecommerce, and taxation. If you are looking for more information on this subject and others related to starting and running a small business you can visit his website at <a href="http://www.smallbusinessdelivered.com/"></a><a rel="nofollow" target="_blank" href="http://www.SmallBusinessDelivered.com">http://www.SmallBusinessDelivered.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/cash-flow-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Cash flow management plan is vital to the success of your small business</title>
		<link>http://www.orange-county-cpa.com/why-a-cash-flow-management-plan-is-vital-to-the-success-of-your-small-business/</link>
		<comments>http://www.orange-county-cpa.com/why-a-cash-flow-management-plan-is-vital-to-the-success-of-your-small-business/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Bookkeeper]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Profitability]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Flow Programme]]></category>
		<category><![CDATA[Cherry Pick]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Flexible Range]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Institute Of Certified Bookkeepers]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Lynn Watson]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Plan]]></category>
		<category><![CDATA[Medium Businesses]]></category>
		<category><![CDATA[Obtaining Credit]]></category>
		<category><![CDATA[Office Assistants]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Prevention Is Better Than Cure]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[vital]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/why-a-cash-flow-management-plan-is-vital-to-the-success-of-your-small-business/</guid>
		<description><![CDATA[With so much financial pressure on small businesses it is imperative that you have a cash flow management plan in place to help you through these troubled economic times. 
Late payments can be crippling in more ways than one. If the problem is not addressed by setting up a method of prevention in the first [...]]]></description>
			<content:encoded><![CDATA[<p>With so much financial pressure on small businesses it is imperative that you have a cash flow management plan in place to help you through these troubled economic times. </p>
<p>Late payments can be crippling in more ways than one. If the problem is not addressed by setting up a method of prevention in the first place, serious problems will ensue; problems that will affect the profitability of your business, because you will be spending valuable time and resources chasing money and losing interest. And more worryingly, these problems could lead to difficulties obtaining credit. </p>
<p>Prevention is better than cure; make sure you have clear terms of business that set out your payment terms, and ensure you enforce those terms. Take action to collect any debts promptly so that customers realise they cannot take liberties. </p>
<p>Ensure invoices are sent out regularly; don?t delay in sending them as soon as an order or job is completed. </p>
<p>Keep track of your invoicing and payments due: make sure you have a record of who to invoice and when and when their payment is due. Also, keep a record of how long individual customers take to pay so that next time you deal with them, you are ready to face any payment issues before problems arise. </p>
<p>And if you do not have the time to dedicate to managing a cash flow programme, outsource to a company that does. Your bookkeeper will certainly be able to help you put a plan in place and may even be able to manage the whole thing for you so that you can get on with running your business and concentrating on the work side of things, whilst someone else takes care of getting the most out of your business? profitability. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Lynn Watson is the Director of Office Assistants, a company certified by the Institute of Certified Bookkeepers. They offer small to medium businesses of all types the chance to cherry pick from a flexible range of services including bookkeeping; VAT; Payroll; CIS returns and general office services. The company has 20 years experience and pure expertise in streamlining systems and making substantial savings for all types of Essex and London businesses from sole traders upwards. For more information visit <a rel="nofollow" href="http://www.officeassistants.org.uk" target="_blank">www.officeassistants.org.uk</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/why-a-cash-flow-management-plan-is-vital-to-the-success-of-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting &#8211; Flawless &amp; Profitable Business Accounting</title>
		<link>http://www.orange-county-cpa.com/small-business-accounting-flawless-profitable-business-accounting/</link>
		<comments>http://www.orange-county-cpa.com/small-business-accounting-flawless-profitable-business-accounting/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 18:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Acknowledgment]]></category>
		<category><![CDATA[Annual Accounting]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Activities]]></category>
		<category><![CDATA[Business Houses]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cash Balance]]></category>
		<category><![CDATA[Cash Flow Statement]]></category>
		<category><![CDATA[Correct Business]]></category>
		<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Financial Measures]]></category>
		<category><![CDATA[Flawless]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Profit And Loss]]></category>
		<category><![CDATA[Profit And Loss Statement]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Profitable Business]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Business Enterprise]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[Utmost Importance]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/small-business-accounting-flawless-profitable-business-accounting/</guid>
		<description><![CDATA[It is essential for all the business owners to discern how profitable and money making they are at anytime. In today&#8217;s world of business the conventional ways of annual accounting is certainly inappropriate and particularly when it comes to securing success for small businesses, small business accounting is of utmost importance. Nevertheless, the financial matters [...]]]></description>
			<content:encoded><![CDATA[<p>It is essential for all the business owners to discern how profitable and money making they are at anytime. In today&#8217;s world of business the conventional ways of annual accounting is certainly inappropriate and particularly when it comes to securing success for small businesses, small business accounting is of utmost importance. Nevertheless, the financial matters which are linked with small businesses are quite different from that of large or huge business houses and understating these matters as well as accounting is extremely crucial for the appropriate administration of the small businesses. This understanding further leads to right allocation of acknowledgment, correct business activities, suitable use of funds, enhanced decision making and apt evaluation of the competitors. </p>
<p>The Small Business Accounting essentially includes three major financial measures- Profit and Loss Statement, Balance Sheet and the Cash Flow Statement. The Profit and Loss Statement illustrates whether the business at small scale is money making or not. This statement is a testimonial that speaks the truth about the business i.e. how the business is going on and further covers certain time period, either quarterly or monthly. </p>
<p>While the Balance Sheet shows the worth of the business. It is the statement which lists all the liabilities as well as assets of the business at a specific point of time. The Cash Flow Statement gives an idea regarding the future cash balance of the business at small scale. It is the statement that covers the upcoming period of time and thereby predicts the future capital requirements of the small business enterprise prior to the necessity actually arises. </p>
<p>There are two prime methods of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orange-county-cpa.com/small-business-accounting-flawless-profitable-business-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Wizard Cash Management Software</title>
		<link>http://www.orange-county-cpa.com/cash-wizard-cash-management-software/</link>
		<comments>http://www.orange-county-cpa.com/cash-wizard-cash-management-software/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow Management]]></category>
		<category><![CDATA[Atm Charges]]></category>
		<category><![CDATA[Automatic Reminder]]></category>
		<category><![CDATA[Bill Payments]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash Management Software]]></category>
		<category><![CDATA[Checkbook Balance]]></category>
		<category><![CDATA[Checking Savings]]></category>
		<category><![CDATA[College Students]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Finance Charges]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Interest Income]]></category>
		<category><![CDATA[Loan Accounts]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Overdue Payments]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Reminder Function]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.orange-county-cpa.com/cash-wizard-cash-management-software/</guid>
		<description><![CDATA[

Manage checking, savings, credit card and loan accounts
Enter current and future bills, planned income, and budgeted expenses
Automatically follow up daily to prevent overdue payments
Automatic calculation of finance charges and interest income
Printouts of payment schedule

Product DescriptionYour solution to keeping up with your checkbook balance, ATM charges, bill payments. Keep up with balances and finance charges on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Cash-Wizard-Management-Software/dp/B002PXEF0Q%3FSubscriptionId%3DAKIAIWHLFS32OHQUGPEQ%26tag%3Dbbqcom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PXEF0Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51heN4y7CKL._SL160_.jpg" /></a></p>
<ul>
<li>Manage checking, savings, credit card and loan accounts</li>
<li>Enter current and future bills, planned income, and budgeted expenses</li>
<li>Automatically follow up daily to prevent overdue payments</li>
<li>Automatic calculation of finance charges and interest income</li>
<li>Printouts of payment schedule</li>
</ul>
<p><b>Product Description</b><br />Your solution to keeping up with your checkbook balance, ATM charges, bill payments. Keep up with balances and finance charges on multiple credit card accounts. Powerful automatic reminder function of payments due soon and any overdue payments.</p>
<p>Plus, you can enter planned future incomes, recurring bills, and juggle payments to make your cash work harder!</p>
<p>Designed for homes, small businesses, retirees, college students&#8230; for all of us who have to make our money<br />
